zeekr 7X 2025 models 75kWh Rear Drive Version | zeekr 7X 2025 models 100kWh Rear drive version | zeekr 7X 2025 models 100kWh four -wheel drive version | |
---|---|---|---|
Basic information | |||
Manufacturer | zeekr | zeekr | zeekr |
level | Medium SUV | Medium SUV | Medium SUV |
Energy type | Pure electric | Pure electric | Pure electric |
Listing time | 2024.09 | 2024.09 | 2024.09 |
Motor | Pure electric 422 horsepower | Pure electric 422 horsepower | Pure electric 646 horsepower |
Pure Electric Mileage (KM) CLTC | 605 | 780 | 705 |
High -pressure fast charge platform | ●800V | ●800V | ●800V |
Charging time (hour) | Fast charge 0.18 hours | Fast charge 0.25 hours Slowly charging 14.29 hours | Fast charge 0.25 hours Slowly charging 14.29 hours |
Fast charging volume (%) | 10-80 | 10-80 | 10-80 |
Maximum power (KW) | 310 (422ps) | 310 (422ps) | 475 (646ps) |
Maximum torque (n · m) | 440 | 440 | 710 |
Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
Long x wide x height (mm) | 4825x1930x1666 | 4825x1930x1666 | 4825x1930x1656 |
Body structure | 4 -door 5 -seater SUV | 4 -door 5 -seater SUV | 4 -door 5 -seater SUV |
Most speed (km/h) | 210 | 210 | 210 |
Official 100 -kilometer acceleration time (s) | 5.8 | 5.7 | 3.8 |
Power consumption per 100 kilometers (KWH/100KM) | 0 | 0 | 0 |
Waiting for the speed range (KM) | 0 | 0 | 0 |
Body | |||
Long (mm) | 4825 | 4825 | 4825 |
Width (mm) | 1930 | 1930 | 1930 |
High (mm) | 1666 | 1666 | 1656 |
Wheelbar (mm) | 2925 | 2925 | 2925 |
Front wheel (mm) | 1649 | 1649 | 1649 |
Rear wheel distance (mm) | 1654 | 1654 | 1654 |
Minimum ground clearance (mm) | 0 | 0 | 0 |
Body structure | SUV | SUV | SUV |
Drims (one) | 4 | 4 | 4 |
Door opening method | Open door | Open door | Open door |
Number of seats (one) | 5 | 5 | 5 |
Mass (KG) | 2298 | 2320 | 2475 |
Full load quality (kg) | 2800 | 2810 | 2910 |
The front luggage compartment accumulation (L) | 62 | 62 | 44 |
Baggatal compartment volume (L) | 616 | 616 | 616 |
Minimum turn radius | 0 | 0 | 0 |
Motor | |||
Electric description | Pure electric 422 horsepower | Pure electric 422 horsepower | Pure electric 646 horsepower |
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Forefront/asynchronous permanent magnet/synchronization |
Total electric motor power (KW) | 310 | 310 | 475 |
Total horsepower of the motor (PS) | 422 | 422 | 646 |
Total torque (n · m) | 440 | 440 | 710 |
Maximum power (KW) of the front motor (KW) | 0 | 0 | 165 |
The maximum torque of the front motor (n · m) | 0 | 0 | 270 |
The maximum power of the post -electric motor (KW) | 310 | 310 | 310 |
The maximum torque (n · m) of the post -electric motor | 440 | 440 | 440 |
Drive motor number | Single -motor | Single -motor | Dual motor |
Motor layout | Rear | Rear | Front+rear |
Battery/charging | |||
Battery Type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery characteristic technology | Kirin battery | Kirin battery | Kirin battery |
Battery brand | Luzhou Jizhou | Time Geely | Time Geely |
Battery pack | 8 years or 200,000 kilometers (the first owner is not limited to the life/mileage, and the responsibility exemption clause shall prevail) | 8 years or 200,000 kilometers (the first owner is not limited to the life/mileage, and the responsibility exemption clause shall prevail) | 8 years or 200,000 kilometers (the first owner is not limited to the life/mileage, and the responsibility exemption clause shall prevail) |
Battery capacity (KWH) | 75 | 100 | 100 |
Battery energy density (WH/KG) | 0 | 0 | 0 |
Battery charging rate | ●4C | ●4C | ●4C |
Battery charging | Fast charge 0.18 hours | Fast charge 0.25 hours Slowly charging 14.29 hours | Fast charge 0.25 hours Slowly charging 14.29 hours |
For more car details, please click the download button on the right. | Download more |
Additional information
Ապրանքանիշ |
ZEEKR |
---|---|
Մոդել |
ZEEKR 7X 2025 models 100kWh four wheel drive version, ZEEKR 7X 2025 models 100kWh Rear drive version, ZEEKR 7X 2025 models 75kWh Rear Drive Version |
Արտաքին տեսք |
Black, Blue, Gray, Green, White, Brown, Orange |
Ինտերիեր |
Black, Black and Gray, White and Purple |
Customer Reviews
Be the first to review “ZEEKR 7X” Չեղարկել պատասխանը
Reviews
There are no reviews yet.