Zeekr 009 2024 GuangHui | Zeekr 009 2023 modified WeE version | Zeekr 009 2023 modified ME version | |
---|---|---|---|
Basic Information | |||
Manufacturer | Pole | Pole | Pole |
level | Medium and large MPV | Medium and large MPV | Medium and large MPV |
Energy type | Pure electric | Pure electric | Pure electric |
Listing time | 2024.04 | 2024.01 | 2024.01 |
Motor | Pure electric 789 horsepower | Pure electric 544 horsepower | Pure electric 544 horsepower |
Pure Electric Miles (KM) Ministry of Industry and Information Technology | 702 | 702 | 822 |
Pure Electric Mileage (KM) CLTC | 702 | 702 | 822 |
Charging time (hour) | Fast charge 0.19 hours | Fast charge 0.47 hours | Fast charge 0.5 hours |
Fast charging volume (%) | 10-80 | 10-80 | 10-80 |
Maximum power (KW) | 580 (789ps) | 400 (544ps) | 400 (544ps) |
Maximum torque (n m) | 810 | 686 | 686 |
Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
Long x wide x height (mm) | 5217x2024x1812 | 5209x2024x1848 | 5209x2024x1858 |
Body structure | 5 -door 4 -seater MPV | 5 -door and 6 -seater MPV | 5 -door and 6 -seater MPV |
Most speed (km/h) | 230 | 190 | 190 |
Official 100 -kilometer acceleration time (s) | 3.9 | 4.5 | 4.5 |
Power consumption per 100 kilometers (KWH/100KM) | 17.6kWh | 18.3kWh | 18.9kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.99 | 2.07 | 2.14 |
Vehicle warranty period | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers | 4 years or 100,000 kilometers |
The first car owner warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
Body | |||
Long (mm) | 5217 | 5209 | 5209 |
Width (mm) | 2024 | 2024 | 2024 |
High (mm) | 1812 | 1848 | 1858 |
Wheelbar (mm) | 3205 | 3205 | 3205 |
Front wheel (mm) | 1701 | 1701 | 1702 |
Rear wheel distance (mm) | 1713 | 1713 | 1714 |
Body structure | MPV | MPV | MPV |
Drims (one) | 5 | 5 | 5 |
Door opening method | Sideways | Sideways | Sideways |
Number of seats (one) | 4 | 6 | 6 |
Mass (KG) | 2970 | 2830 | 2906 |
Full load quality (kg) | 3340 | 3320 | 3400 |
Baggatal compartment volume (L) | 544 | 376-2979 | 376-2979 |
Wind resist coefficient (CD) | 0.27 | 0.27 | 0.27 |
Motor | |||
Electric description | Pure electric 789 horsepower | Pure electric 544 horsepower | Pure electric 544 horsepower |
Motor type | Forefront/asynchronous permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total electric motor power (KW) | 580 | 400 | 400 |
Total horsepower of the motor (PS) | 789 | 544 | 544 |
Total torque (n m) | 810 | 686 | 686 |
Maximum power (KW) of the front motor (KW) | 270 | 200 | 200 |
The maximum torque of the front motor (n m) | 370 | 343 | 343 |
The maximum power of the post -electric motor (KW) | 310 | 200 | 200 |
The maximum torque (n m) of the post -electric motor | 440 | 343 | 343 |
Drive motor number | Dual motor | Dual motor | Dual motor |
Motor layout | Front+rear | Front+rear | Front+rear |
Charging batteries | |||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery characteristic technology | Kirin battery | 0 | CTP3.0 |
Battery brand | Time Geely | Ningde era, Fuding era, auspicious times | Ningde Times, Ningde Jiaocheng Times |
Battery pack | 8 years or 200,000 kilometers (the first owner is not limited to the life/mileage, and the responsibility exemption clause shall prevail) | 8 years or 200,000 kilometers (the first owner is not limited to the life/mileage, and the responsibility exemption clause shall prevail) | 8 years or 200,000 kilometers (the first owner is not limited to the life/mileage, and the responsibility exemption clause shall prevail) |
Battery capacity (KWH) | 108 | 116 | 140 |
Battery energy density (WH/KG) | 0 | 177 | 0 |
Charging batteries | Fast charge 0.19 hours | Fast charge 0.47 hours | Fast charge 0.5 hours |
Optional package | |||
Zeekr AD complete intelligent driving assistance system | Optional 35,000 CNY | Optional 35,000 CNY | Optional 35,000 CNY |
Safety tire | none | Optional 15,000 CNY | Optional 15,000 CNY |
Customized selection | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker |
For more car details, please click the download button on the right. | Download more |
Additional information
Ապրանքանիշ |
ZEEKR |
---|---|
Մոդել |
Zeekr 009 2023 modified ME version, Zeekr 009 2023 modified WeE version, Zeekr 009 2024 GuangHui |
Ինտերիեր |
Black, Blue and White, White and Gray, White GuangHui |
Արտաքին տեսք |
Black GuangHui, Black, Blue, White, Silver |
Customer Reviews
Be the first to review “ZEEKR 009” Չեղարկել պատասխանը
Reviews
There are no reviews yet.