ZEEKR 007 2025 RWD Intelligent Driving Version 75kWh | ZEEKR 007 2025 Long Range Rear-wheel Drive Intelligent Driving Version 100kWh | ZEEKR 007 2025 4WD Intelligent Driving Version 75kWh | ZEEKR 007 2025 Long Range 4WD Intelligent Drive Edition 100kWh | ZEEKR 007 2025 4WD Performance 100kWh | |
---|---|---|---|---|---|
Basic Information | |||||
Manufacturers | Extreme Krypton | Extreme Krypton | Extreme Krypton | Extreme Krypton | Extreme Krypton |
level | Medium-sized cars | Medium-sized cars | Medium-sized cars | Medium-sized cars | Medium-sized cars |
Type of energy | Electric | Electric | Electric | Electric | Electric |
Availability | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
motor | Pure electric 422 hp | Pure electric 422 hp | Pure electric 646 hp | Pure electric 646 hp | Pure electric 646 hp |
Pure electric range (km) Ministry of Industry and Information Technology | 688 | 870 | 616 | 770 | 660 |
Pure electric range (km): CLTC | 688 | 870 | 616 | 770 | 660 |
High-voltage fast charging platform | ●800V | ●800V | ●800V | ●800V | ●800V |
Charging time (hours) | Fast charging 0.175 hours Slow charge for 10.8 hours | Fast charging for 0.25 hours Slow charging for 14.29 hours | Fast charging 0.175 hours Slow charge for 10.8 hours | Fast charging for 0.25 hours Slow charging for 14.29 hours | Fast charging for 0.25 hours Slow charging for 14.29 hours |
Fast Charge (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
Maximum power (kW) | 310(422Ps) | 310(422Ps) | 475(646Ps) | 475(646Ps) | 475(646Ps) |
Maximum torque(N·m) | 440 | 440 | 710 | 710 | 710 |
Gearbox | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
LxWxH(mm) | 4865x1900x1450 | 4865x1900x1450 | 4865x1900x1450 | 4865x1900x1450 | 4880x1900x1448 |
Body structure | A 4-door, 5-seater sedan | A 4-door, 5-seater sedan | A 4-door, 5-seater sedan | A 4-door, 5-seater sedan | A 4-door, 5-seater sedan |
Maximum speed(km/h) | 210 | 210 | 210 | 210 | 210 |
Official acceleration time to 100 km/h (s) | 5.1 | 5 | 3.6 | 3.6 | 2.84 |
Power consumption per 100 km (kWh/100km) | 12.5kWh | 12.7kWh | 14.2kWh | 14.5kWh | 16.9kWh |
Fuel consumption of electric energy equivalent (L/100km) | 1.45 | 1.47 | 1.65 | 1.68 | 1.96 |
bodywork | |||||
Length (mm) | 4865 | 4865 | 4865 | 4865 | 4880 |
Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
Height (mm) | 1450 | 1450 | 1450 | 1450 | 1448 |
Wheelbase (mm) | 2928 | 2928 | 2928 | 2928 | 2928 |
Front track(mm) | 1635 | 1635 | 1635 | 1635 | 1635 |
Rear track(mm) | 1650 | 1650 | 1650 | 1650 | 1650 |
Minimum ground clearance (mm) | 119 | 119 | 119 | 119 | 116 |
Body structure | Sedans | Sedans | Sedans | Sedans | Sedans |
Number of doors | 4 | 4 | 4 | 4 | 4 |
How the doors open | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Curb weight (kg) | 2150 | 2160 | 2280 | 2290 | 2290 |
Full load weight (kg) | 2525 | 2535 | 2655 | 2665 | 2665 |
Baggage compartment volume (L) | 462 | 462 | 462 | 462 | 462 |
motor | |||||
Motor description | Pure electric 422 hp | Pure electric 422 hp | Pure electric 646 hp | Pure electric 646 hp | Pure electric 646 hp |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Pre-induction/asynchronous post-permanent magnet/synchronous | Pre-induction/asynchronous post-permanent magnet/synchronous | Pre-induction/asynchronous post-permanent magnet/synchronous |
Total motor power (kW) | 310 | 310 | 475 | 475 | 475 |
Total motor horsepower (Ps) | 422 | 422 | 646 | 646 | 646 |
Total torque of electric motor(Nm) | 440 | 440 | 710 | 710 | 710 |
Maximum power of front motor (kW) | 0 | 0 | 165 | 165 | 165 |
Maximum torque of front motor (Nm) | 0 | 0 | 270 | 270 | 270 |
Rear motor maximum power (kW) | 310 | 310 | 310 | 310 | 310 |
Maximum torque of rear motor(Nm) | 440 | 440 | 440 | 440 | 440 |
Number of drive motors | Single motor | Single motor | Dual motors | Dual motors | Dual motors |
Battery/Charging | |||||
Battery type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery-specific technology | Gold brick battery | Kirin battery | Gold brick battery | Kirin battery | Kirin battery |
Cell brand | Quzhou Jidian | Times auspicious | Quzhou Jidian | Times auspicious | Times auspicious |
Three-electric system warranty | 8 years or 200,000 km (no limit on the number of years/mileage for the first owner, and the liability exemption clause is subject to the official one) | 8 years or 200,000 km (no limit on the number of years/mileage for the first owner, and the liability exemption clause is subject to the official one) | 8 years or 200,000 km (no limit on the number of years/mileage for the first owner, and the liability exemption clause is subject to the official one) | 8 years or 200,000 km (no limit on the number of years/mileage for the first owner, and the liability exemption clause is subject to the official one) | 8 years or 200,000 km (no limit on the number of years/mileage for the first owner, and the liability exemption clause is subject to the official one) |
Battery capacity (kWh) | 75.6 | 100.01 | 75.6 | 100.01 | 100.01 |
Battery energy density(Wh/kg) | 0 | 0 | 0 | 0 | 0 |
Battery charge rate | 0 | ●4C | 0 | ●4C | ●4C |
●5.5C | 0 | ●5.5C | 0 | 0 | |
Battery charging | Fast charging 0.175 hours Slow charge for 10.8 hours | Fast charging for 0.25 hours Slow charging for 14.29 hours | Fast charging 0.175 hours Slow charge for 10.8 hours | Fast charging for 0.25 hours Slow charging for 14.29 hours | Fast charging for 0.25 hours Slow charging for 14.29 hours |
For more car details, please click the download button on the right. | Download more |
Additional information
Մոդել |
ZEEKR 007 2024 four-wheel drive performance version, ZEEKR 007 2024 four-wheel drive smart driving version 100kWh, ZEEKR 007 2024 four-wheel drive version 100kWh, ZEEKR 007 2024 rear-wheel drive smart driving version 100kWh, ZEEKR 007 2024 rear-wheel drive version 100kWh |
---|---|
Ապրանքանիշ |
ZEEKR |
Ինտերիեր |
Black and Gray, Blue and White, Gray and Orange |
Արտաքին տեսք |
Black, Blue, Gray, White, Brown, Silver |
Customer Reviews
Be the first to review “ZEEKR 007” Չեղարկել պատասխանը
Reviews
There are no reviews yet.