LI L9 2024 PRO version | LI L9 2024 Ultra version | |
---|---|---|
Basic Information | ||
Manufacturer | Ideal car | Ideal car |
level | Large SUV | Large SUV |
Energy type | Extended process | Extended process |
Listing time | 2024.03 | 2024.03 |
Motor | Extension 449 horsepower | Extension 449 horsepower |
Pure Electric Miles (KM) Ministry of Industry and Information Technology | 235 | 235 |
Pure Electric Mileage (KM) WLTC | 235 | 235 |
Pure Electric Mileage (KM) CLTC | 280 | 280 |
Comprehensive endurance mileage (KM) Ministry of Industry and Information Technology | 1176 | 1176 |
Comprehensive battery life (KM) WLTC | 1176 | 1176 |
Comprehensive endurance mileage (KM) CLTC | 1412 | 1412 |
Charging time (hour) | Fast charge 0.42 hours Slowly charging 7.9 hours | Fast charge 0.42 hours Slowly charging 7.9 hours |
Fast charging volume (%) | 20-80 | 20-80 |
Maximum power (KW) | 330 (449ps) | 330 (449ps) |
Maximum torque (n m) | 620 | 620 |
Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
Long x wide x height (mm) | 5218x1998x1800 | 5218x1998x1800 |
Body structure | 5 -door and 6 -seater SUV | 5 -door and 6 -seater SUV |
Most speed (km/h) | 180 | 180 |
Official 100 -kilometer acceleration time (s) | 5.3 | 5.3 |
Power consumption per 100 kilometers (KWH/100KM) | 23.3kWh | 23.3kWh |
Electric energy equivalent fuel consumption (L/100km) | 2.64 | 2.64 |
Minimum Lotus Power Status Consumption (L/100KM) Industry and Information Technology Department | 7.6 | 7.6 |
Minimum lotion state fuel consumption (L/100km) WLTC | 7.6 | 7.6 |
Vehicle warranty period | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
Body | ||
Long (mm) | 5218 | 5218 |
Width (mm) | 1998 | 1998 |
High (mm) | 1800 | 1800 |
Wheelbar (mm) | 3105 | 3105 |
Front wheel (mm) | 1725 | 1725 |
Rear wheel distance (mm) | 1741 | 1741 |
Body structure | SUV | SUV |
Drims (one) | 5 | 5 |
Door opening method | Open door | Open door |
Number of seats (one) | 6 | 6 |
Mass (KG) | 2570 | 2570 |
Full load quality (kg) | 3170 | 3170 |
The volume of the fuel tank (L) | 65 | 65 |
Baggatal compartment volume (L) | 332-1191 | 332-1191 |
Wind resist coefficient (CD) | 0.3 | 0.3 |
Engine | ||
engine model | L2E15M | L2E15M |
Displacement (ml) | 1496 | 1496 |
Displacement (L) | 1.5 | 1.5 |
Formation | Turbocharged | Turbocharged |
Electrical layout form | Horizontal | Horizontal |
Cylinder arrangement form | L | L |
Cylinder number (one) | 4 | 4 |
Number of valve per cylinder (one) | 4 | 4 |
Compression ratio | 0 | 0 |
Air Supply | DOHC | DOHC |
Maximum horsepower (PS) | 154 | 154 |
Maximum power (KW) | 113 | 113 |
Maximum power speed (RPM) | 0 | 0 |
Maximum torque (n m) | 0 | 0 |
Maximum torque speed (RPM) | 0 | 0 |
Engine thermal efficiency (%) | 40.5 | 40.5 |
Electric -specific technology | 0 | 0 |
Fuel form | Extended process | Extended process |
Fuel label | 95# | 95# |
Fuel supply | Direct injection in the cylinder | Direct injection in the cylinder |
Cylinder head material | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy |
Environmental standard | National VI B | National VI B |
Motor | ||
Electric description | Extension 449 horsepower | Extension 449 horsepower |
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total electric motor power (KW) | 330 | 330 |
Total horsepower of the motor (PS) | 449 | 449 |
Total torque (n m) | 620 | 620 |
Maximum power (KW) of the front motor (KW) | 130 | 130 |
The maximum torque of the front motor (n m) | 220 | 220 |
The maximum power of the post -electric motor (KW) | 200 | 200 |
The maximum torque (n m) of the post -electric motor | 400 | 400 |
System comprehensive power (KW) | 330 | 330 |
System comprehensive torque (n m) | 620 | 620 |
Drive motor number | Dual motor | Dual motor |
Motor layout | Front+rear | Front+rear |
Charging batteries | ||
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery characteristic technology | Use flame retardant and thermal outlet protection technology | Use flame retardant and thermal outlet protection technology |
Battery brand | Ningde Times | Ningde Times |
Battery pack | 8 years or 160,000 miles | 8 years or 160,000 miles |
Battery capacity (KWH) | 52.3 | 52.3 |
Battery energy density (WH/KG) | 0 | 0 |
Charging batteries | Fast charge 0.42 hours Slowly charging 7.9 hours | Fast charge 0.42 hours Slowly charging 7.9 hours |
Optional package | ||
Customized selection | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker |
For more car details, please click the download button on the right. | Download more |
Additional information
Մոդել |
LI L9 2024 Pro Version, LI L9 2024 Ultra Version |
---|---|
Արտաքին տեսք |
Black, Gray, Green, Gold, Purple, Silver |
Ինտերիեր |
Black, Black and Orange, Black and White |
Ապրանքանիշ |
LI |
Թափքի տեսակը |
SUV |
Քարշակ |
4WD (four wheel drive) |
Հեռավորություն |
1100-1200 km |
Անիվներ |
R20, R21 |
Customer Reviews
Be the first to review “LI L9” Չեղարկել պատասխանը
Reviews
There are no reviews yet.