The ideal L6 2024 PRO version | The ideal L6 2024 MAX version | |
---|---|---|
Basic Information | ||
Manufacturer | Ideal car | Ideal car |
level | Medium and large SUV | Medium and large SUV |
Energy type | Extended process | Extended process |
Listing time | 2024.04 | 2024.04 |
Motor | Extension 408 horsepower | Extension 408 horsepower |
Pure Electric Miles (KM) Ministry of Industry and Information Technology | 182 | 182 |
Pure Electric Mileage (KM) WLTC | 182 | 182 |
Pure Electric Mileage (KM) CLTC | 212 | 212 |
Comprehensive endurance mileage (KM) Ministry of Industry and Information Technology | 1160 | 1160 |
Comprehensive battery life (KM) WLTC | 1160 | 1160 |
Comprehensive endurance mileage (KM) CLTC | 1390 | 1390 |
Charging time (hour) | Fast charge 0.33 hours Slowly charging 6 hours | Fast charge 0.33 hours Slowly charging 6 hours |
Fast charging volume (%) | 20-80 | 20-80 |
Maximum power (KW) | 300 (408ps) | 300 (408ps) |
Maximum torque (n m) | 529 | 529 |
Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
Body | ||
Long (mm) | 4925 | 4925 |
Width (mm) | 1960 | 1960 |
High (mm) | 1735 | 1735 |
Wheelbar (mm) | 2920 | 2920 |
Front wheel (mm) | 1696 | 1696 |
Rear wheel distance (mm) | 1704 | 1704 |
Body structure | SUV | SUV |
Drims (one) | 5 | 5 |
Door opening method | Open door | Open door |
Number of seats (one) | 5 | 5 |
Mass (KG) | 2330 | 2345 |
Full load quality (kg) | 2820 | 2820 |
The volume of the fuel tank (L) | 60 | 60 |
Baggatal compartment volume (L) | 0 | 0 |
Engine | ||
engine model | L2E15M | L2E15M |
Displacement (ml) | 1496 | 1496 |
Displacement (L) | 1.5 | 1.5 |
Formation | Turbocharged | Turbocharged |
Electrical layout form | Horizontal | Horizontal |
Cylinder arrangement form | L | L |
Cylinder number (one) | 4 | 4 |
Number of valve per cylinder (one) | 4 | 4 |
Compression ratio | 0 | 0 |
Air Supply | DOHC | DOHC |
Maximum horsepower (PS) | 154 | 154 |
Maximum power (KW) | 113 | 113 |
Maximum power speed (RPM) | 0 | 0 |
Maximum torque (n m) | 0 | 0 |
Maximum torque speed (RPM) | 0 | 0 |
Engine thermal efficiency (%) | 40.5 | 40.5 |
Electric -specific technology | 0 | 0 |
Fuel form | Extended process | Extended process |
Fuel label | 95# | 95# |
Fuel supply | Direct injection in the cylinder | Direct injection in the cylinder |
Cylinder head material | Aluminum alloy | Aluminum alloy |
Cylinder material | Aluminum alloy | Aluminum alloy |
Environmental standard | National VI B | National VI B |
Motor | ||
Electric description | Extension 408 horsepower | Extension 408 horsepower |
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total electric motor power (KW) | 300 | 300 |
Total horsepower of the motor (PS) | 408 | 408 |
Total torque (n m) | 529 | 529 |
Maximum power (KW) of the front motor (KW) | 130 | 130 |
The maximum torque of the front motor (n m) | 220 | 220 |
The maximum power of the post -electric motor (KW) | 170 | 170 |
The maximum torque (n m) of the post -electric motor | 309 | 309 |
System comprehensive power (KW) | 300 | 300 |
System comprehensive torque (n m) | 529 | 529 |
Drive motor number | Dual motor | Dual motor |
Motor layout | Front+rear | Front+rear |
Optional package | ||
Customized selection | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker |
21 -inch silver -gray two -color wheels | Optional ¥10000 CNY | Optional ¥10000 CNY |
21 -inch black -gray two -color wheels | Optional ¥10000 CNY | Optional ¥10000 CNY |
Green Special Edition Pearl Paint | Optional ¥10000 CNY | Optional ¥10000 CNY |
Xiaogang gray special version of cold light paint | Optional ¥10000 CNY | Optional ¥10000 CNY |
For more car details, please click the download button on the right. | Download more |
Additional information
Մոդել |
LI L6 2024 Max Version, LI L6 2024 Pro Version |
---|---|
Արտաքին տեսք |
Black, Gray, Light Gray, Green, Silver |
Ինտերիեր |
Black, Oregon, White |
Ապրանքանիշ |
LI |
Թափքի տեսակը |
SUV |
Քարշակ |
4WD (four wheel drive) |
Հեռավորություն |
1100-1200 km |
Անիվներ |
R20 |
Customer Reviews
Be the first to review “LI L6” Չեղարկել պատասխանը
Reviews
There are no reviews yet.