Kia EV6 2023 GT-LINE | Kia Ev6 2023 GT-LINE EAWD | Kia EV6 2023 GT | Kia EV6 2023 GT OPT | |
---|---|---|---|---|
Basic Information | ||||
Manufacturer | Kia (Import) | Kia (Import) | Kia (Import) | Kia (Import) |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Listing time | 2023.08 | 2023.08 | 2023.08 | 2023.08 |
Motor | Pure electric 229 horsepower | Pure electric 325 horsepower | Pure electric 585 horsepower | Pure electric 585 horsepower |
Pure Electric Miles (KM) Ministry of Industry and Information Technology | 671 | 638 | 555 | 555 |
Pure Electric Mileage (KM) CLTC | 671 | 638 | 555 | 555 |
Charging time (hour) | Fast charge 0.23 hours Slowly charging 11.75 hours | Fast charge 0.23 hours Slowly charging 11.75 hours | Fast charge 0.23 hours Slowly charging 11.75 hours | Fast charge 0.23 hours Slowly charging 11.75 hours |
Fast charging volume (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power (KW) | 168 (229ps) | 239 (325ps) | 430 (585ps) | 430 (585ps) |
Maximum torque (n m) | 350 | 605 | 740 | 740 |
Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
Long x wide x height (mm) | 4695x1890x1575 | 4695x1890x1575 | 4695x1890x1570 | 4695x1890x1570 |
Body structure | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV |
Most speed (km/h) | 185 | 190 | 260 | 260 |
Official 100 -kilometer acceleration time (s) | 7.3 | 5.2 | 3.5 | 3.5 |
Power consumption per 100 kilometers (KWH/100KM) | 0 | 0 | 0 | 0 |
Vehicle warranty period | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
Body | ||||
Long (mm) | 4695 | 4695 | 4695 | 4695 |
Width (mm) | 1890 | 1890 | 1890 | 1890 |
High (mm) | 1575 | 1575 | 1570 | 1570 |
Wheelbar (mm) | 2900 | 2900 | 2900 | 2900 |
Front wheel (mm) | 0 | 0 | 0 | 0 |
Rear wheel distance (mm) | 0 | 0 | 0 | 0 |
Body structure | SUV | SUV | SUV | SUV |
Drims (one) | 5 | 5 | 5 | 5 |
Door opening method | Open door | Open door | Open door | Open door |
Number of seats (one) | 5 | 5 | 5 | 5 |
Mass (KG) | 1995 | 2100 | 2180 | 2180 |
Full load quality (kg) | 0 | 0 | 0 | 0 |
Baggatal compartment volume (L) | 0 | 0 | 0 | 0 |
Minimum turning radius | 5.81m | 5.97m | 5.97m | 5.97m |
Motor | ||||
Electric description | Pure electric 229 horsepower | Pure electric 325 horsepower | Pure electric 585 horsepower | Pure electric 585 horsepower |
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total electric motor power (KW) | 168 | 239 | 430 | 430 |
Total horsepower of the motor (PS) | 229 | 325 | 585 | 585 |
Total torque (n m) | 350 | 605 | 740 | 740 |
Maximum power (KW) of the front motor (KW) | 0 | 74 | 160 | 160 |
The maximum torque of the front motor (n m) | 0 | 255 | 350 | 350 |
The maximum power of the post -electric motor (KW) | 168 | 165 | 270 | 270 |
The maximum torque (n m) of the post -electric motor | 350 | 350 | 390 | 390 |
Drive motor number | Single -motor | Dual motor | Dual motor | Dual motor |
Motor layout | Rear | Front+rear | Front+rear | Front+rear |
Charging batteries | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (KWH) | 76.4 | 76.4 | 76.4 | 76.4 |
Battery energy density (WH/KG) | 0 | 0 | 0 | 0 |
Battery charging rate | 0 | 0 | 0 | 0 |
Charging batteries | Fast charge 0.23 hours Slowly charging 11.75 hours | Fast charge 0.23 hours Slowly charging 11.75 hours | Fast charge 0.23 hours Slowly charging 11.75 hours | Fast charge 0.23 hours Slowly charging 11.75 hours |
For more car details, please click the download button on the right. | Download more |
Additional information
Ապրանքանիշ |
KIA |
---|---|
Մոդել |
Kia EV6 2023 GT, Kia EV6 2023 GT OPT, Kia EV6 2023 GT-LINE, Kia Ev6 2023 GT-LINE EAWD |
Արտաքին տեսք |
Black, Blue, Gray, White, Red |
Ինտերիեր |
Black, Black and Green, White |
Քարշակ |
4WD (four wheel drive), RWD (Rear wheel drive) |
Թափքի տեսակը |
SUV |
Հեռավորություն |
500-600 km, 600-700 km |
Անիվներ |
R19, R21 |
Customer Reviews
Be the first to review “KIA EV6” Չեղարկել պատասխանը
Reviews
There are no reviews yet.