Kia EV5 2024 720 Air | Kia EV5 2024 720 LAND | Kia EV5 2024 720 WAVE | |
---|---|---|---|
Basic Information | |||
Manufacturer | Kia | Kia | Kia |
level | Compact SUV | Compact SUV | Compact SUV |
Energy type | Pure electric | Pure electric | Pure electric |
Listing time | 2024.02 | 2024.02 | 2024.02 |
Motor | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
Pure Electric Miles (KM) Ministry of Industry and Information Technology | 720 | 720 | 720 |
Pure Electric Mileage (KM) CLTC | 720 | 720 | 720 |
Charging time (hour) | Fast charge 0.45 hours | Fast charge 0.45 hours | Fast charge 0.45 hours |
Fast charging volume (%) | 30-80 | 30-80 | 30-80 |
Maximum power (KW) | 160 (218ps) | 160 (218ps) | 160 (218ps) |
Maximum torque (n m) | 310 | 310 | 310 |
Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
Long x wide x height (mm) | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 |
Body structure | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV |
Most speed (km/h) | 185 | 185 | 185 |
Official 100 -kilometer acceleration time (s) | 0 | 0 | 0 |
Power consumption per 100 kilometers (KWH/100KM) | 14.1kWh | 14.1kWh | 14.1kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.59 | 1.59 | 1.59 |
Vehicle warranty period | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
Body | |||
Long (mm) | 4615 | 4615 | 4615 |
Width (mm) | 1875 | 1875 | 1875 |
High (mm) | 1715 | 1715 | 1715 |
Wheelbar (mm) | 2750 | 2750 | 2750 |
Front wheel (mm) | 1626 | 1626 | 1626 |
Rear wheel distance (mm) | 1631 | 1631 | 1631 |
Body structure | SUV | SUV | SUV |
Drims (one) | 5 | 5 | 5 |
Door opening method | Open door | Open door | Open door |
Number of seats (one) | 5 | 5 | 5 |
Mass (KG) | 2030 | 2030 | 2030 |
Full load quality (kg) | 2500 | 2500 | 2500 |
The front luggage compartment accumulation (L) | 67 | 67 | 67 |
Baggatal compartment volume (L) | 513-1718 | 513-1718 | 513-1718 |
Minimum turning radius | 5.87m | 5.87m | 5.87m |
Motor | |||
Electric description | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total electric motor power (KW) | 160 | 160 | 160 |
Total horsepower of the motor (PS) | 218 | 218 | 218 |
Total torque (n m) | 310 | 310 | 310 |
Maximum power (KW) of the front motor (KW) | 160 | 160 | 160 |
The maximum torque of the front motor (n m) | 310 | 310 | 310 |
Drive motor number | Single -motor | Single -motor | Single -motor |
Motor layout | Front | Front | Front |
Charging batteries | |||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | BYD | BYD | BYD |
Battery pack | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers |
Battery capacity (KWH) | 88.1 | 88.1 | 88.1 |
Battery energy density (WH/KG) | 0 | 0 | 0 |
Battery charging rate | 0 | 0 | 0 |
Charging batteries | Fast charge 0.45 hours | Fast charge 0.45 hours | Fast charge 0.45 hours |
For more car details, please click the download button on the right. | Download more |
Additional information
Ապրանքանիշ |
KIA |
---|---|
Մոդել |
Kia EV5 2024 720 Air, Kia EV5 2024 720 LAND, Kia EV5 2024 720 WAVE |
Արտաքին տեսք |
Light Blue, Matte Green, Matte Silver, Blue, Gray, Green, White, Silver |
Ինտերիեր |
Black, Blue, Brown, Gray |
Թափքի տեսակը |
SUV |
Քարշակ |
FWD (Front drive) |
Հեռավորություն |
700-800 km |
Անիվներ |
R18 |
Customer Reviews
Be the first to review “KIA EV5” Չեղարկել պատասխանը
Reviews
There are no reviews yet.