ID.6 CROZZ 2024 PURE | ID.6 CROZZ 2024 PURE+ | ID.6 CROZZ 2024 PRO | ID.6 CROZZ 2024 PRIME | |
---|---|---|---|---|
Basic Information | ||||
Manufacturer | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen |
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Energy type | pure electric | pure electric | pure electric | pure electric |
time to market | 2023.09 | 2023.09 | 2023.09 | 2023.09 |
electric motor | Pure electric 180 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 480 | 601 | 601 | 560 |
Pure electric cruising range (km) CLTC | 480 | 601 | 601 | 560 |
Charging time (hours) | Fast charging 0.67 hours, slow charging 9.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours | Fast charging 0.67 hours, slow charging 12.5 hours |
Fast charging capacity(%) | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 132(180Ps) | 150(204Ps) | 150(204Ps) | 230(313Ps) |
Maximum torque (Nm) | 310 | 310 | 310 | 472 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4891x1848x1679 | 4891x1848x1679 | 4891x1848x1679 | 4891x1848x1679 |
Body structure | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 6-seater SUV |
Maximum speed (km/h) | 160 | 160 | 160 | 160 |
Official 0-50Km/h acceleration time (s) | 3.4 | 3.5 | 3.5 | 2.6 |
Official acceleration time to 100 kilometers (s) | 0 | 0 | 0 | 0 |
Electricity consumption per 100 kilometers (kWh/100km) | 14.4kWh | 14.4kWh | 14.4kWh | 15.8kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.8 | 1.63 | 1.63 | 1.79 |
Vehicle warranty period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
Body | ||||
Length(mm) | 4891 | 4891 | 4891 | 4891 |
Width(mm) | 1848 | 1848 | 1848 | 1848 |
Height(mm) | 1679 | 1679 | 1679 | 1679 |
Wheelbase(mm) | 2965 | 2965 | 2965 | 2965 |
Front wheelbase (mm) | 1587 | 1587 | 1587 | 1587 |
Rear wheelbase (mm) | 1563 | 1563 | 1563 | 1563 |
Body structure | SUV | SUV | SUV | SUV |
Number of doors (number) | 5 | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door | swing door |
Number of seats (seats) | 7 | 7 | 7 | 6 |
Curb weight (kg) | 2161 | 2290 | 2290 | 2383 |
Full load mass (kg) | 2730 | 2880 | 2880 | 2900 |
Luggage compartment volume (L) | 271-651 | 271-651 | 271-651 | 271-651 |
Electric motor | ||||
Motor description | Pure electric 180 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous rear permanent magnet/synchronous |
Total motor power (kW) | 132 | 150 | 150 | 230 |
Total motor horsepower (Ps) | 180 | 204 | 204 | 313 |
Total torque of motor (Nm) | 310 | 310 | 310 | 472 |
Maximum power of front electric motor (kW) | 0 | 0 | 0 | 80 |
Maximum torque of front electric motor (Nm) | 0 | 0 | 0 | 162 |
Maximum power of rear electric motor (kW) | 132 | 150 | 150 | 150 |
Maximum torque of rear electric motor (Nm) | 310 | 310 | 310 | 310 |
Number of drive motors | single motor | single motor | single motor | Dual motor |
Motor layout | rear | rear | rear | Front + rear |
Optional package | ||||
Heat pump air conditioning system, front windshield cleaning nozzle heating, front windshield heating | none | Optional 9,000 CNY | Optional 9,000 CNY | none |
Electric tailgate, Easy open trunk foot sensor opens, Easy close trunk foot sensor closes | Optional 3000 CNY | none | none | none |
audio brand Harman Kardon | none | none | Harman Kardon 4,000 CNY | Harman Kardon 4,000 CNY |
For more car details, please click the download button on the right. | Download more |
Additional information
Ապրանքանիշ |
VOLKSWAGEN |
---|---|
Մոդել |
ID.6 CROZZ 2024 PRIME, ID.6 CROZZ 2024 PRO, ID.6 CROZZ 2024 PURE, ID.6 CROZZ 2024 PURE+ |
Արտաքին տեսք |
Blue, White, Gold, Orange |
Ինտերիեր |
Black and Gray |
Թափքի տեսակը |
SUV |
Քարշակ |
4WD (four wheel drive), RWD (Rear wheel drive) |
Հեռավորություն |
400-500 km, 500-600 km, 600-700 km |
Անիվներ |
R20, R21 |
Customer Reviews
Be the first to review “ID.6 CROZZ” Չեղարկել պատասխանը
Reviews
There are no reviews yet.