iCAR 03 2024 4WD Executive Edition | iCAR 03 2024 4WD Long Range Advanced Edition | iCAR 03 2024 4WD Long Range Intelligent Driving Edition | |
---|---|---|---|
Basic Information | |||
Manufacturer | Chery New Energy | Chery New Energy | Chery New Energy |
level | Compact SUV | Compact SUV | Compact SUV |
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Availability | 2024.07 | 2024.02 | 2024.02 |
Electric Motor | Pure electric 279 horsepower | Pure electric 279 horsepower | Pure electric 279 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 501 | 501 | 501 |
Pure electric range (km) CLTC | 501 | 501 | 501 |
Charging time (hours) | Fast charge 0.5 hours | Fast charge 0.5 hours | Fast charge 0.5 hours |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Maximum power (kW) | 205(279Ps) | 205(279Ps) | 205(279Ps) |
Maximum torque (Nm) | 385 | 385 | 385 |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 4406x1910x1715 | 4406x1910x1715 | 4406x1910x1715 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed (km/h) | 150 | 150 | 150 |
Official 0-50Km/h acceleration time (s) | 3 | 3 | 3 |
Official 0-100km/h acceleration time (s) | 0 | 0 | 0 |
Power consumption per 100 km (kWh/100km) | 16kWh | 16.5kWh | 16.5kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.81 | 1.87 | 1.87 |
Vehicle warranty period | 4 years or 120,000 km | 4 years or 120,000 km | 4 years or 120,000 km |
First Owner Warranty Period | No limit on years/mileage (liability exemption clauses are subject to official regulations) | No limit on years/mileage (liability exemption clauses are subject to official regulations) | No limit on years/mileage (liability exemption clauses are subject to official regulations) |
Body | |||
Length(mm) | 4406 | 4406 | 4406 |
Width(mm) | 1910 | 1910 | 1910 |
Height(mm) | 1715 | 1715 | 1715 |
Wheelbase(mm) | 2715 | 2715 | 2715 |
Front wheel track (mm) | 1626 | 1626 | 1626 |
Rear track (mm) | 1645 | 1645 | 1645 |
Minimum ground clearance (mm) | 170 | 170 | 170 |
Body structure | SUV | SUV | SUV |
Number of doors | 5 | 5 | 5 |
Door opening method | Swing door | Swing door | Swing door |
Number of seats | 5 | 5 | 5 |
Curb weight(kg) | 1892 | 1892 | 1892 |
Full load mass (kg) | 2286 | 2286 | 2286 |
Luggage compartment volume (L) | 0 | 0 | 0 |
Minimum turning radius | 5.7m | 5.7m | 5.7m |
Electric Motor | |||
Motor Description | Pure electric 279 horsepower | Pure electric 279 horsepower | Pure electric 279 horsepower |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 205 | 205 | 205 |
Total motor horsepower (Ps) | 279 | 279 | 279 |
Total torque of the motor (Nm) | 385 | 385 | 385 |
Maximum power of front motor (kW) | 70 | 70 | 70 |
Maximum torque of front motor (Nm) | 165 | 165 | 165 |
Maximum power of rear motor (kW) | 135 | 135 | 135 |
Maximum torque of rear motor (Nm) | 220 | 220 | 220 |
Number of drive motors | Dual motors | Dual motors | Dual motors |
Motor layout | Front + rear | Front + rear | Front + rear |
Battery/Charging | |||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | CATL | CATL | CATL |
Battery Pack Warranty | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) |
Battery capacity (kWh) | 69.77 | 69.77 | 69.77 |
Battery energy density (Wh/kg) | 0 | 0 | 0 |
Battery charging rate | 0 | 0 | 0 |
Battery Charging | Fast charge 0.5 hours | Fast charge 0.5 hours | Fast charge 0.5 hours |
●Fast charging port | ●Fast charging port | ●Fast charging port | ●Fast charging port |
80 | 85 | 85 | 85 |
Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
Right fuel tank | Right fuel tank | Right fuel tank | Right fuel tank |
●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
For more car details, please click the download button on the right. | Download more |
Additional information
Ապրանքանիշ |
ICAR |
---|---|
Մոդել |
iCAR 03 2024 4WD Executive Edition, iCAR 03 2024 4WD Long Range Advanced Edition, iCAR 03 2024 4WD Long Range Intelligent Driving Edition |
Արտաքին տեսք |
Black, Gray, Green, White, Yellow, Silver |
Ինտերիեր |
Green, White |
Թափքի տեսակը |
SUV |
Քարշակ |
4WD (four wheel drive) |
Հեռավորություն |
500-600 km |
Customer Reviews
Be the first to review “ICAR 03” Չեղարկել պատասխանը
Reviews
There are no reviews yet.