Honda E: NS2 2024 Ruiguang Edition | Honda E: NS2 2024 Xuanguang Edition | Honda E: NS2 2024 Yiguang Edition | Honda E: NS2 2024 Yuguang Edition | |
---|---|---|---|---|
Basic information | ||||
Manufacturer | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Listing time | 2024.06 | 2024.06 | 2024.06 | 2024.06 |
Motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
Pure Electric Miles (KM) Ministry of Industry and Information Technology | 545 | 545 | 545 | 545 |
Pure Electric Mileage (KM) CLTC | 545 | 545 | 545 | 545 |
Charging time (hour) | Fast charge 0.6 hours Slowly charging 9.5 hours | Fast charge 0.6 hours Slowly charging 9.5 hours | Fast charge 0.6 hours Slowly charging 9.5 hours | Fast charge 0.6 hours Slowly charging 9.5 hours |
Fast charging volume (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power (KW) | 150 (204ps) | 150 (204ps) | 150 (204ps) | 150 (204ps) |
Maximum torque (n m) | 310 | 310 | 310 | 310 |
Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
Long x wide x height (mm) | 4788x1838x1570 | 4788x1838x1570 | 4788x1838x1570 | 4788x1838x1570 |
Body structure | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks |
Most speed (km/h) | 160 | 160 | 160 | 160 |
Official 100 -kilometer acceleration time (s) | 0 | 0 | 0 | 0 |
Power consumption per 100 kilometers (KWH/100KM) | 13.2kWh | 13.2kWh | 13.2kWh | 13.2kWh |
Body | ||||
Long (mm) | 4788 | 4788 | 4788 | 4788 |
Width (mm) | 1838 | 1838 | 1838 | 1838 |
High (mm) | 1570 | 1570 | 1570 | 1570 |
Wheelbar (mm) | 2735 | 2735 | 2735 | 2735 |
Front wheel (mm) | 1545 | 1545 | 1545 | 1545 |
Rear wheel distance (mm) | 1550 | 1550 | 1550 | 1550 |
Minimum ground clearance (mm) | 0 | 0 | 0 | 0 |
Body structure | Hatchback | Hatchback | Hatchback | Hatchback |
Drims (one) | 5 | 5 | 5 | 5 |
Door opening method | Open door | Open door | Open door | Open door |
Number of seats (one) | 5 | 5 | 5 | 5 |
Mass (KG) | 1763 | 1767 | 1773 | 1775 |
Full load quality (kg) | 2170 | 2170 | 2170 | 2170 |
Baggatal compartment volume (L) | 506 | 506 | 506 | 506 |
Minimum turn radius | 5.9m | 5.9m | 5.9m | 5.9m |
Motor | ||||
Electric description | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total electric motor power (KW) | 150 | 150 | 150 | 150 |
Total horsepower of the motor (PS) | 204 | 204 | 204 | 204 |
Total torque (n m) | 310 | 310 | 310 | 310 |
Maximum power (KW) of the front motor (KW) | 150 | 150 | 150 | 150 |
The maximum torque of the front motor (n m) | 310 | 310 | 310 | 310 |
Drive motor number | Single -motor | Single -motor | Single -motor | Single -motor |
Motor layout | Front | Front | Front | Front |
Battery/charging | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery brand | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery pack | 10 years of unlimited mileage (the responsibility exemption clause is subject to official) | 10 years of unlimited mileage (the responsibility exemption clause is subject to official) | 10 years of unlimited mileage (the responsibility exemption clause is subject to official) | 10 years of unlimited mileage (the responsibility exemption clause is subject to official) |
Battery capacity (KWH) | 68.8 | 68.8 | 68.8 | 68.8 |
Battery energy density (WH/KG) | 183.5 | 183.5 | 183.5 | 183.5 |
Battery charging rate | 0 | 0 | 0 | 0 |
Battery charging | Fast charge 0.6 hours Slowly charging 9.5 hours | Fast charge 0.6 hours Slowly charging 9.5 hours | Fast charge 0.6 hours Slowly charging 9.5 hours | Fast charge 0.6 hours Slowly charging 9.5 hours |
For more car details, please click the download button on the right. | Download more |
Additional information
Արտաքին տեսք |
Black, Blue, Gray, White, Red |
---|---|
Ինտերիեր |
Black, White |
Ապրանքանիշ |
HONDA |
Թափքի տեսակը |
SUV |
Քարշակ |
FWD (Front drive) |
Հեռավորություն |
500-600 km |
Անիվներ |
R18 |
Customer Reviews
Be the first to review “Honda E: NS2” Չեղարկել պատասխանը
Reviews
There are no reviews yet.