Yuan Plus 2024 Honor Edition 430KM Leading Type | Yuan Plus 2024 Honor Edition 430km transcendence | Yuan Plus 2024 Honor Edition 510km leading type | Yuan Plus 2024 Honor Edition 510km transcendence | Yuan Plus 2024 Honor Edition 510km Excellent Type | |
---|---|---|---|---|---|
Basic Information | |||||
Manufacturer | BYD | BYD | BYD | BYD | BYD |
level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Listing time | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
Motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
Pure Electric Miles (KM) Ministry of Industry and Information Technology | 430 | 430 | 510 | 510 | 510 |
Charging time (hour) | Fast charge 0.5 hours Slowly charging 7.13 hours | Fast charge 0.5 hours Slowly charging 7.13 hours | Fast charge 0.5 hours Slow charging 8.64 hours | Fast charge 0.5 hours Slow charging 8.64 hours | Fast charge 0.5 hours Slow charging 8.64 hours |
Fast charging volume (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power (KW) | 150 (204ps) | 150 (204ps) | 150 (204ps) | 150 (204ps) | 150 (204ps) |
Maximum torque (n m) | 310 | 310 | 310 | 310 | 310 |
Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
Long x wide x height (mm) | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 |
Body structure | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV |
Most speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Official 100 -kilometer acceleration time (s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
Power consumption per 100 kilometers (KWH/100KM) | 12.2kWh | 12.2kWh | 12.5kwh | 12.5kwh | 12.5kwh |
Electric energy equivalent fuel consumption (L/100km) | 1.38 | 1.38 | 1.41 | 1.41 | 1.41 |
Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
Body | |||||
Long (mm) | 4455 | 4455 | 4455 | 4455 | 4455 |
Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 |
High (mm) | 1615 | 1615 | 1615 | 1615 | 1615 |
Wheelbar (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
Front wheel (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
Rear wheel distance (mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
Body structure | SUV | SUV | SUV | SUV | SUV |
Drims (one) | 5 | 5 | 5 | 5 | 5 |
Door opening method | Open door | Open door | Open door | Open door | Open door |
Number of seats (one) | 5 | 5 | 5 | 5 | 5 |
Mass (KG) | 1625 | 1625 | 1690 | 1690 | 1690 |
Full load quality (kg) | 2000 | 2000 | 2065 | 2065 | 2065 |
Baggatal compartment volume (L) | 434-1338 | 434-1338 | 434-1338 | 434-1338 | 434-1338 |
Motor | |||||
Electric description | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total electric motor power (KW) | 150 | 150 | 150 | 150 | 150 |
Total horsepower of the motor (PS) | 204 | 204 | 204 | 204 | 204 |
Total torque (n m) | 310 | 310 | 310 | 310 | 310 |
Maximum power (KW) of the front motor (KW) | 150 | 150 | 150 | 150 | 150 |
The maximum torque of the front motor (n m) | 310 | 310 | 310 | 310 | 310 |
Drive motor number | Single -motor | Single -motor | Single -motor | Single -motor | Single -motor |
Motor layout | Front | Front | Front | Front | Front |
Charging batteries | |||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery characteristic technology | Blade battery | Blade battery | Blade battery | Blade battery | Blade battery |
Battery brand | BYD | BYD | BYD | BYD | BYD |
Battery pack | The first car owner is unlimited years/mileage (responsibility exemption clause is subject to official) | The first car owner is unlimited years/mileage (responsibility exemption clause is subject to official) | The first car owner is unlimited years/mileage (responsibility exemption clause is subject to official) | The first car owner is unlimited years/mileage (responsibility exemption clause is subject to official) | The first car owner is unlimited years/mileage (responsibility exemption clause is subject to official) |
Battery capacity (KWH) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
Battery energy density (WH/KG) | 140 | 140 | 150 | 150 | 150 |
Charging batteries | Fast charge 0.5 hours Slowly charging 7.13 hours | Fast charge 0.5 hours Slowly charging 7.13 hours | Fast charge 0.5 hours Slow charging 8.64 hours | Fast charge 0.5 hours Slow charging 8.64 hours | Fast charge 0.5 hours Slow charging 8.64 hours |
Optional package | |||||
Customized selection | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker |
Horse brand tire (235/50 R18) | none | none | none | Optional¥2000 | Optional¥2000 |
For more car details, please click the download button on the right. | Download more |
Additional information
Մոդել |
BYD Yuan Plus 2024 Honor Edition 430KM Leading Type, BYD Yuan Plus 2024 Honor Edition 430km transcendence, BYD Yuan Plus 2024 Honor Edition 510km Excellent Type, BYD Yuan Plus 2024 Honor Edition 510km leading type, BYD Yuan Plus 2024 Honor Edition 510km transcendence |
---|---|
Արտաքին տեսք |
Light Blue, Black, Blue, Gray, Green, White, Purple |
Ինտերիեր |
Black, White and Gray |
Ապրանքանիշ |
BYD |
Թափքի տեսակը |
SUV |
Քարշակ |
FWD (Front drive) |
Հեռավորություն |
400-500 km, 500-600 km |
Անիվներ |
R17, R18 |
Customer Reviews
Be the first to review “BYD YUAN PLUS” Չեղարկել պատասխանը
Reviews
There are no reviews yet.