Tang EV 2024 Honor Edition 600KM Enjoyment Type | Tang EV 2024 Honor Edition 730KM Enjoyment | Tang EV 2024 Honor Edition 635km Four -wheel drive flagship | |
---|---|---|---|
Basic Information | |||
Manufacturer | BYD | BYD | BYD |
level | Medium SUV | Medium SUV | Medium SUV |
Energy type | Pure electric | Pure electric | Pure electric |
Listing time | 2024.04 | 2024.04 | 2024.04 |
Motor | Pure electric 228 horsepower | Pure electric 245 horsepower | Pure electric 517 horsepower |
Pure Electric Miles (KM) Ministry of Industry and Information Technology | 600 | 730 | 635 |
Charging time (hour) | Fast charge 0.5 hours Slowly charging 13.68 hours | Fast charge 0.5 hours Slow charge 16.5 hours | Fast charge 0.5 hours Slow charge 16.5 hours |
Fast charging volume (%) | 30-80 | 30-80 | 30-80 |
Maximum power (KW) | 168 (228ps) | 180 (245ps) | 380 (517ps) |
Maximum torque (n m) | 350 | 350 | 700 |
Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
Long x wide x height (mm) | 4900x1950x1725 | 4900x1950x1725 | 4900x1950x1725 |
Body structure | 5 -door 7 -seater SUV | 5 -door 7 -seater SUV | 5 -door and 6 -seater SUV |
Most speed (km/h) | 180 | 180 | 180 |
Official 0-50km/h acceleration time (s) | 3.9 | 3.9 | 1.98 |
Official 100 -kilometer acceleration time (s) | 0 | 0 | 4.4 |
Power consumption per 100 kilometers (KWH/100KM) | 15.7kwh | 15.6kwh | 17.6kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.78 | 1.76 | 1.99 |
Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
Body | |||
Long (mm) | 4900 | 4900 | 4900 |
Width (mm) | 1950 | 1950 | 1950 |
High (mm) | 1725 | 1725 | 1725 |
Wheelbar (mm) | 2820 | 2820 | 2820 |
Front wheel (mm) | 1650 | 1650 | 1650 |
Rear wheel distance (mm) | 1630 | 1630 | 1630 |
Body structure | SUV | SUV | SUV |
Drims (one) | 5 | 5 | 5 |
Door opening method | Open door | Open door | Open door |
Number of seats (one) | 7 | 7 | 6 |
Mass (KG) | 2360 | 2440 | 2560 |
Full load quality (kg) | 2885 | 2965 | 3085 |
Baggatal compartment volume (L) | 940-1655 | 940-1655 | 940-1655 |
Most speed (km/h) | 180 | 180 | 180 |
Official 0-50km/h acceleration time (s) | 3.9 | 3.9 | 1.98 |
Official 100 -kilometer acceleration time (s) | 0 | 0 | 4.4 |
Power consumption per 100 kilometers (KWH/100KM) | 15.7kwh | 15.6kwh | 17.6kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.78 | 1.76 | 1.99 |
Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
Motor | |||
Electric description | Pure electric 228 horsepower | Pure electric 245 horsepower | Pure electric 517 horsepower |
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total electric motor power (KW) | 168 | 180 | 380 |
Total horsepower of the motor (PS) | 228 | 245 | 517 |
Total torque (n m) | 350 | 350 | 700 |
Maximum power (KW) of the front motor (KW) | 168 | 180 | 180 |
The maximum torque of the front motor (n m) | 350 | 350 | 350 |
The maximum power of the post -electric motor (KW) | 0 | 0 | 200 |
The maximum torque (n m) of the post -electric motor | 0 | 0 | 350 |
Drive motor number | Single -motor | Single -motor | Dual motor |
Motor layout | Front | Front | Front+rear |
Charging batteries | |||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery characteristic technology | Blade battery | Blade battery | Blade battery |
Battery brand | BYD | BYD | BYD |
Battery pack | The first car owner is unlimited years/mileage (responsibility exemption clause is subject to official) | The first car owner is unlimited years/mileage (responsibility exemption clause is subject to official) | The first car owner is unlimited years/mileage (responsibility exemption clause is subject to official) |
Battery capacity (KWH) | 90.3 | 108.8 | 108.8 |
Battery energy density (WH/KG) | 147 | 150 | 150 |
Charging batteries | Fast charge 0.5 hours Slowly charging 13.68 hours | Fast charge 0.5 hours Slow charge 16.5 hours | Fast charge 0.5 hours Slow charge 16.5 hours |
Optional package | |||
Six -seater Zhenxiang Combination Set | Optional 7000 CNY | Optional 7000 CNY | Standard |
For more car details, please click the download button on the right. | Download more |
Additional information
Մոդել |
BYD Tang EV 2024 Honor Edition 600KM Enjoyment Type, BYD Tang EV 2024 Honor Edition 635km Four -wheel drive flagship, BYD Tang EV 2024 Honor Edition 730KM Enjoyment |
---|---|
Արտաքին տեսք |
Black, Blue, Gray, White |
Ինտերիեր |
Brown, Gray |
Ապրանքանիշ |
BYD |
Թափքի տեսակը |
SUV |
Քարշակ |
4WD (four wheel drive), FWD (Front drive) |
Հեռավորություն |
600-700 km, 700-800 km |
Անիվներ |
R20, R21 |
Customer Reviews
Be the first to review “BYD TANG” Չեղարկել պատասխանը
Reviews
There are no reviews yet.