Seagull 2024 Honor Edition 305KM Vitality Edition | Seagull 2024 Honor Edition 305KM Free Edition | Seagull 2024 Honor Edition 405KM Flying Edition | |
---|---|---|---|
Basic Information | |||
Manufacturer | BYD | BYD | BYD |
level | Small car | Small car | Small car |
Energy type | pure electric | pure electric | pure electric |
time to market | 2024.03 | 2024.03 | 2024.03 |
electric motor | Pure electric 75 horsepower | Pure electric 75 horsepower | Pure electric 75 horsepower |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 305 | 305 | 405 |
Pure electric cruising range (km) CLTC | 305 | 305 | 405 |
Charging time (hours) | Fast charging 0.5 hours, slow charging 4.3 hours | Fast charging 0.5 hours, slow charging 4.3 hours | Fast charging 0.5 hours, slow charging 5.6 hours |
Fast charging capacity(%) | 30-80 | 30-80 | 30-80 |
Maximum power(kW) | 55(75Ps) | 55(75Ps) | 55(75Ps) |
Maximum torque (Nm) | 135 | 135 | 135 |
gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Length x width x height (mm) | 3780x1715x1540 | 3780x1715x1540 | 3780x1715x1540 |
Body structure | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback |
Maximum speed (km/h) | 130 | 130 | 130 |
Official 0-50Km/h acceleration time (s) | 4.9 | 4.9 | 4.9 |
Official acceleration time to 100 kilometers (s) | 0 | 0 | 0 |
Electricity consumption per 100 kilometers (kWh/100km) | 9.6kWh | 9.6kWh | 9.6kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.12 | 1.12 | 1.12 |
Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
Body | |||
Length(mm) | 3780 | 3780 | 3780 |
Width(mm) | 1715 | 1715 | 1715 |
Height(mm) | 1540 | 1540 | 1540 |
Wheelbase(mm) | 2500 | 2500 | 2500 |
Front wheelbase (mm) | 1500 | 1500 | 1500 |
Rear wheelbase (mm) | 1500 | 1500 | 1500 |
Body structure | Hatchback | Hatchback | Hatchback |
Number of doors (number) | 5 | 5 | 5 |
Car door opening method | swing door | swing door | swing door |
Number of seats (seats) | 4 | 4 | 4 |
Curb weight (kg) | 1160 | 1160 | 1240 |
Full load mass (kg) | 1460 | 1460 | 1540 |
Luggage compartment volume (L) | 930 | 930 | 930 |
Electric motor | |||
Motor description | Pure electric 75 horsepower | Pure electric 75 horsepower | Pure electric 75 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 55 | 55 | 55 |
Total motor horsepower (Ps) | 75 | 75 | 75 |
Total torque of motor (Nm) | 135 | 135 | 135 |
Maximum power of front electric motor (kW) | 55 | 55 | 55 |
Maximum torque of front electric motor (Nm) | 135 | 135 | 135 |
Number of drive motors | single motor | single motor | single motor |
Motor layout | prefix | prefix | prefix |
Charging batteries | |||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Features Technology | blade battery | blade battery | blade battery |
Battery brand | BYD | BYD | BYD |
Battery pack warranty | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) | There is no limit on the age/mileage of the first car owner (the liability exemption clause shall be subject to the official) |
Battery capacity (kWh) | 30.08 | 30.08 | 38.88 |
Charging batteries | Fast charging 0.5 hours, slow charging 4.3 hours | Fast charging 0.5 hours, slow charging 4.3 hours | Fast charging 0.5 hours, slow charging 5.6 hours |
Maximum fast charging power (kw) | 30 | 30 | 40 |
Fast charging interface location | Right fender | Right fender | Right fender |
Slow charging interface location | Right fender | Right fender | Right fender |
Battery temperature management system | low temperature heating | low temperature heating | low temperature heating |
Chassis/steering | |||
Drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension form | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension |
steering type | electric assist | electric assist | electric assist |
Body structure | Load-bearing | Load-bearing | Load-bearing |
Optional package | |||
Adaptive cruise control, automatic emergency braking, lane departure warning, traffic sign recognition, intelligent speed limit alarm, forward collision warning, intelligent high and low beam assist | none | none | Optional 3000 CNY |
For more car details, please click the download button on the right. | Download more |
Additional information
Մոդել |
BYD Seagull 2024 Honor Edition 305KM Free Edition, BYD Seagull 2024 Honor Edition 305KM Vitality Edition, BYD Seagull 2024 Honor Edition 405KM Flying Edition |
---|---|
Արտաքին տեսք |
Black, Blue, Green, White, Pink |
Ինտերիեր |
Blue, Pink |
Ապրանքանիշ |
BYD |
Թափքի տեսակը |
Hatchback |
Քարշակ |
FWD (Front drive) |
Հեռավորություն |
300-400 km, 400-500 km |
Անիվներ |
R15, R16 |
Customer Reviews
Be the first to review “BYD SEAGULL” Չեղարկել պատասխանը
Reviews
There are no reviews yet.