Han EV 2024 Honor Edition 506km Honesty | Han EV 2024 Honor Edition 605KM Respecting | Han EV 2024 Honor Edition 715km flagship | Han EV 2024 Honor Version 610km Wisdom Driving Type | |
---|---|---|---|---|
Basic Information | ||||
Manufacturer | BYD | BYD | BYD | BYD |
level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Listing time | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
Motor | Pure electric 204 horsepower | Pure electric 228 horsepower | Pure electric 245 horsepower | Pure electric 517 horsepower |
Pure Electric Miles (KM) Ministry of Industry and Information Technology | 506 | 605 | 715 | 610 |
Pure Electric Mileage (KM) CLTC | 506 | 605 | 715 | 610 |
Charging time (hour) | Fast charge 0.42 hours Slowly charging 8.6 hours | Fast charge 0.42 hours Slowly charging 10.3 hours | Fast charge 0.5 hours Slowly charging 12.2 hours | Fast charge 0.5 hours Slowly charging 12.2 hours |
Fast charging volume (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power (KW) | 150 (204ps) | 168 (228ps) | 180 (245ps) | 380 (517ps) |
Maximum torque (n m) | 310 | 350 | 350 | 700 |
Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
Long x wide x height (mm) | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 |
Body structure | 4 doors and 5 sedes | 4 doors and 5 sedes | 4 doors and 5 sedes | 4 doors and 5 sedes |
Most speed (km/h) | 185 | 185 | 185 | 185 |
Official 100 -kilometer acceleration time (s) | 7.9 | 7.9 | 7.9 | 3.9 |
Power consumption per 100 kilometers (KWH/100KM) | 13.2kWh | 13.3kWh | 14.9kWh | 14.9kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.49 | 1.5 | 1.53 | 1.69 |
Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
Body | ||||
Long (mm) | 4995 | 4995 | 4995 | 4995 |
Width (mm) | 1910 | 1910 | 1910 | 1910 |
High (mm) | 1495 | 1495 | 1495 | 1495 |
Wheelbar (mm) | 2920 | 2920 | 2920 | 2920 |
Front wheel (mm) | 1640 | 1640 | 1640 | 1640 |
Rear wheel distance (mm) | 1640 | 1640 | 1640 | 1640 |
Body structure | Sedan | Sedan | Sedan | Sedan |
Drims (one) | 4 | 4 | 4 | 4 |
Door opening method | Open door | Open door | Open door | Open door |
Number of seats (one) | 5 | 5 | 5 | 5 |
Mass (KG) | 1920 | 2000 | 2100 | 2250 |
Full load quality (kg) | 2295 | 2375 | 2475 | 2625 |
Baggatal compartment volume (L) | 0 | 0 | 0 | 0 |
Wind resist coefficient (CD) | 0.233 | 0.233 | 0.233 | 0.233 |
Motor | ||||
Electric description | Pure electric 204 horsepower | Pure electric 228 horsepower | Pure electric 245 horsepower | Pure electric 517 horsepower |
Motor type | Permanent magnet/communication/synchronization | Permanent magnet/communication/synchronization | Permanent magnet/communication/synchronization | Permanent magnet/communication/synchronization |
Total electric motor power (KW) | 150 | 168 | 180 | 380 |
Total horsepower of the motor (PS) | 204 | 228 | 245 | 517 |
Total torque (n m) | 310 | 350 | 350 | 700 |
Maximum power (KW) of the front motor (KW) | 150 | 168 | 180 | 180 |
The maximum torque of the front motor (n m) | 310 | 350 | 350 | 350 |
The maximum power of the post -electric motor (KW) | 0 | 0 | 0 | 200 |
The maximum torque (n m) of the post -electric motor | 0 | 0 | 0 | 350 |
Drive motor number | Single -motor | Single -motor | Single -motor | Dual motor |
Motor layout | Front | Front | Front | Front+rear |
Charging batteries | ||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery characteristic technology | Blade battery | Blade battery | Blade battery | Blade battery |
Battery brand | BYD | BYD | BYD | BYD |
Battery pack | The first car owner is unlimited years/unlimited mileage. | The first car owner is unlimited years/unlimited mileage. | The first car owner is unlimited years/unlimited mileage. | The first car owner is unlimited years/unlimited mileage. |
Battery capacity (KWH) | 60.48 | 72 | 85.4 | 85.4 |
Battery energy density (WH/KG) | 150 | 150 | 150 | 150 |
Charging batteries | Fast charge 0.42 hours Slowly charging 8.6 hours | Fast charge 0.42 hours Slowly charging 10.3 hours | Fast charge 0.5 hours Slowly charging 12.2 hours | Fast charge 0.5 hours Slowly charging 12.2 hours |
Optional package | ||||
Customized selection | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker |
For more car details, please click the download button on the right. | Download more |
Additional information
Մոդել |
BYD Han EV 2024 Honor Edition 506km Honesty, BYD Han EV 2024 Honor Edition 605KM Respecting, BYD Han EV 2024 Honor Edition 715km flagship, BYD Han EV 2024 Honor Version 610km Wisdom Driving Type |
---|---|
Արտաքին տեսք |
Black, Blue, Gray, White, Purple |
Ինտերիեր |
Brown, Gray |
Ապրանքանիշ |
BYD |
Թափքի տեսակը |
Sedan |
Քարշակ |
4WD (four wheel drive), FWD (Front drive) |
Հեռավորություն |
500-600 km, 600-700 km, 700-800 km |
Անիվներ |
R19 |
Customer Reviews
Be the first to review “BYD HAN” Չեղարկել պատասխանը
Reviews
There are no reviews yet.