BYD e2 2024 Honor Edition | Comfort Edition FWD (405km) R16 | Luxury FWD (405km) R16 |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
Pure electric range (km) | 405 | 405 |
Pure electric range (km) CLTC | 405 | 405 |
Battery capacity (kWh) | 43.2 | 43.2 |
Total motor power (kW) | 70 | 70 |
Total motor horsepower (Ps) | 95 | 95 |
Maximum speed (km/h) | 130 | 130 |
Front tire size | 205/60 R16 | 205/60 R16 |
Rear tire size | 205/60 R16 | 205/60 R16 |
Wheelbase(mm) | 2610 | 2610 |
Front wheel track (mm) | 1490 | 1490 |
Curb weight(kg) | 1340 | 1340 |
Full load mass (kg) | 1715 | 1715 |
Additional information
Մոդել |
BYD e2 2024 Honor Edition Comfort Edition FWD (405km) R16, BYD e2 2024 Honor Edition Luxury FWD (405km) R16 |
---|---|
Արտաքին տեսք |
Gray, White, Red, Sun White |
Ինտերիեր |
Black, Black and Red, Brown |
Ապրանքանիշ |
BYD |
Թափքի տեսակը |
Hatchback |
Քարշակ |
FWD (Front drive) |
Հեռավորություն |
400-500 km |
Անիվներ |
R16 |
Customer Reviews
Be the first to review “BYD E2” Չեղարկել պատասխանը
Reviews
There are no reviews yet.