Dolphin 2024 Honor Edition 302km Vitality Edition | Dolphin 2024 Honor Edition 420km Free Edition | Dolphin 2024 Honor Edition 420km Fashion Edition | Dolphin 2024 Honor Edition 401km Cavaliers Edition | |
---|---|---|---|---|
Basic Information | ||||
Manufacturer | BYD | BYD | BYD | BYD |
level | Small car | Small car | Small car | Small car |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Listing time | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
Motor | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 177 horsepower |
Pure Electric Miles (KM) Ministry of Industry and Information Technology | 302 | 420 | 420 | 401 |
Charging time (hour) | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours |
Fast charging volume (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Maximum power (KW) | 70 (95ps) | 70 (95ps) | 70 (95ps) | 130 (177ps) |
Maximum torque (n m) | 180 | 180 | 180 | 290 |
Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
Long x wide x height (mm) | 4125x1770x1570 | 4125x1770x1570 | 4125x1770x1570 | 4150x1770x1570 |
Body structure | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks |
Most speed (km/h) | 150 | 150 | 150 | 160 |
Official 0-50km/h acceleration time (s) | 3.9 | 3.9 | 3.9 | 3 |
Official 100 -kilometer acceleration time (s) | 10.9 | 10.9 | 10.9 | 7.5 |
Power consumption per 100 kilometers (KWH/100KM) | 11.1kWh | 11.2kWh | 11.2kWh | 11.3kwh |
Electric energy equivalent fuel consumption (L/100km) | 1.1 | 1.2 | 1.2 | 1.3 |
Vehicle warranty period | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers | 6 years or 150,000 kilometers |
Body | ||||
Long (mm) | 4125 | 4125 | 4125 | 4150 |
Width (mm) | 1770 | 1770 | 1770 | 1770 |
High (mm) | 1570 | 1570 | 1570 | 1570 |
Wheelbar (mm) | 2700 | 2700 | 2700 | 2700 |
Front wheel (mm) | 1530 | 1530 | 1530 | 1530 |
Rear wheel distance (mm) | 1530 | 1530 | 1530 | 1530 |
Body structure | Hatchback | Hatchback | Hatchback | Hatchback |
Drims (one) | 5 | 5 | 5 | 5 |
Door opening method | Open door | Open door | Open door | Open door |
Number of seats (one) | 5 | 5 | 5 | 5 |
Mass (KG) | 1335 | 1460 | 1460 | 1510 |
Full load quality (kg) | 1710 | 1835 | 1835 | 1885 |
Baggatal compartment volume (L) | 345-1310 | 345-1310 | 345-1310 | 345-1310 |
Motor | ||||
Electric description | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 177 horsepower |
Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
Total electric motor power (KW) | 70 | 70 | 70 | 130 |
Total horsepower of the motor (PS) | 95 | 95 | 95 | 177 |
Total torque (n m) | 180 | 180 | 180 | 290 |
Maximum power (KW) of the front motor (KW) | 70 | 70 | 70 | 130 |
The maximum torque of the front motor (n m) | 180 | 180 | 180 | 290 |
Drive motor number | Single -motor | Single -motor | Single -motor | Single -motor |
Motor layout | Front | Front | Front | Front |
Charging batteries | ||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery characteristic technology | Blade battery | Blade battery | Blade battery | Blade battery |
Battery brand | BYD | BYD | BYD | BYD |
Battery pack | The first car owner is unlimited years/mileage (responsibility exemption clause is subject to official) | The first car owner is unlimited years/mileage (responsibility exemption clause is subject to official) | The first car owner is unlimited years/mileage (responsibility exemption clause is subject to official) | The first car owner is unlimited years/mileage (responsibility exemption clause is subject to official) |
Battery capacity (KWH) | 32.26 | 44.9 | 44.9 | 44.9 |
Battery energy density (WH/KG) | 140 | 140 | 140 | 140 |
Charging batteries | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours | Fast charge 0.5 hours Slow charge 6.41 hours |
Optional package | ||||
Customized selection | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker |
For more car details, please click the download button on the right. | Download more |
Additional information
Մոդել |
BYD Dolphin 2024 Honor Edition 302km Vitality Edition, BYD Dolphin 2024 Honor Edition 401km Cavaliers Edition, BYD Dolphin 2024 Honor Edition 420km Fashion Edition, BYD Dolphin 2024 Honor Edition 420km Free Edition |
---|---|
Արտաքին տեսք |
Blue, Gray, Black and Blue, Black and Pink, Red, Yellow, Pink, Purple |
Ինտերիեր |
Black and Red, Black and Yellow, White and Purple |
Ապրանքանիշ |
BYD |
Թափքի տեսակը |
Hatchback |
Քարշակ |
FWD (Front drive) |
Հեռավորություն |
300-400 km, 400-500 km |
Անիվներ |
R16, R17 |
Customer Reviews
Be the first to review “BYD DOLPHIN” Չեղարկել պատասխանը
Reviews
There are no reviews yet.